
| 05 SEP. FRIDAY | |
| 17.00 – 18.00 | Briefing of Moderators and panellists: President |
| 19.00 – 20.30 | Opening plenary session: Moderator: Chairman of Host Committee, Eduardo San Martin. Recorder: Marcos Cabrera
|
| 21.00 – 23.00 | Welcome Dinner/ Buffet |
| 06 Sep. Saturday | |
| 08.30 – 09.30 | 1. Plenary session Moderator: EEMA President , Yrjö Helanen. Recorder: Marcos Cabrera
|
| 10.00 – 16.00 | Partners program |
| 09.40 -11.00 | Roundtable Discussions TOPIC -1: Long Term Application Form Leader: Chrysanne Manoles, United States Recorder: Meinrad Busslinger TOPIC -2: Short Term Application Form (Family to Family, Camps, New Gen.) Leader: Walter Wyser, Switzerland Recorder: Richard Jacynycz TOPIC -3: Improving the selection of candidates for Rotary youth exchange by learning from past problems. For example: a) Analysis of reasons for early returns. b) Student behaviour in host country contrary to that expected from the information supplied on the application form. Leader: Svein Line, Norway Recorder: Manuel Valentin Gamazo TOPIC -4: How can we ensure that student's expectations as to what they will experience during their exchange year are realistic? How do we communicate to inbound students our expectations of them? Leader: Ulla v. Aswegen, Germany Recorder: Julia Perez-Cerezo NATIONAL REPRESENTATIVE MEETING -1 TOPIC: Demonstration of a Yahoo Forum. Discussion of how to make best use of this method of communication. Leader: Ian T. Shaw, Scotland Recorder: Andrew Page |
| 11.00 – 11.30 | Coffee |
| 11.30 – 11.45 | 2. Plenary session: Moderator: President of the Conference, Tommaso Virdia. Recorder: Marcos Cabrera
|
| 11.55 – 13.35 | Roundtable Discussions , TOPIC -5: Camps a. Costs and funding b. Purpose of program c. Timing of information and student selection procedure Leader: Vesa Auren, Finland Recorder: Mar Roldán TOPIC –6: New Generation Exchange a. Is NGE needed or useful? b. Should there be limits to the length and content of the program? c. How should the program be marketed and with whom should we, or could we, cooperate - Universities, polytechnics, etc.? d. How to motivate and encourage clubs and Rotarians to promote the NGE program . Leader: Peter von Stratum, Netherlands Recorder: Pilar Lucea TOPIC –7: Why Culture matters. Leader: Dianne Rigotti, South Africa Recorder: Marta Sanz TOPIC –8: How to help less appealing countries develop Youth Exchange. Leader: Vaelav Kraus, Slovakia Recorder: Carlos Brazao NATIONAL REPRESENTATIVE MEETING -2 TOPIC: Strategic Planning, Quality management and auditing. Moderator: Andrew Page, England Recorder: Ian T. Shaw |
| 13.45 – 15.00 | Lunch |
| 15.15 – 15.40 | 3. Plenary session: Moderator: President of the Conference, Tommaso Virdia, Spain Recorder: Marcos Cabrera
|
| 15.45 – 16.45 | Roundtable TOPIC –9: Have all the concerns arising from the implementation of the RI protection policy been resolved? Has the policy had a negative influence on the programs? Leader:Jean Claude Warnant, Belgium Recorder: Jose Miguel Lledo TOPIC –10: How to motivate Inbound students to learn the language of their host country, to attend school and to become integrated into the community. Leader: Georges Braud, France Recorder: Graciela Waen TOPIC –11: The advantages of Youth Exchange to the hosting Rotary Club and its local community Leader: M. Heyri Erenli, Turkey Recorder: Manuel Valentin Gamazo TOPIC –12: Cultural differences within Europe. Leader: Jukka Isotalo, Finland Recorder: Pilar Lucea NATIONAL REPRESENTATIVE MEETING -3 TOPICS: 1. How to finance the YE Booth at RI Pre Conventions – Friedrich Neddemeier 2. Recertification - Tony Black Moderator: Tony Black Recorder: Holger Knaack |
| 16.50 – 18.50 | 4. Plenary session: Moderator: Chairman of the Host Committee, Eduardo San Martin, Spain. Recorder: Marcos Cabrera
|
| 19.00-19.30 | Typical Brazilian caipirinha |
| 21.00 – 23.00 | Gala Dinner |
| 07 Sep. Sunday | |
| 09.00 – 09.15 | 5. Plenary session: Moderator: Chairman of the Host Committee, Eduardo San Martin, Spain Recorder: Marcos Cabrera
|
| 09.30 – 10.45 | Organized Networking , Chairperson of Organizing Committee, First session 30 min · Second session 30 min The Countries represented at the Conference are split into two groups, 'A' and 'B'. During the first session representatives of each country in group 'A' sit at the table bearing their national flag. 'Long Term', 'Short Term', 'Camps', 'New Gen' signs are available on the table and can be used as desired. The remaining delegates move from table to table as they wish. For the second session the national flags on the tables are changed and representatives of countries in group 'B' take their place at the appropriate table while the remaining delegates move from table to table as they wish. |
| 11.00 – 11.30 | Open Forum Leader: EEMA Vice President, Danielle Baltus Recorder: Marcos Cabrera |
| 11.30 – 13.15 | Closing plenary session: Moderator: President of the Conference, Tommaso Virdia. Recorder: Chairman of the Host Committee, Eduardo San Martin
|
| 13.30 –17:30 | City Tour and special cocktail – lunch offered by City Hall of Madrid through it´s Convention Bureau |
| 17.30 | Free time or transfer to the Airport |
|
|
TECHNICAL SECRETARIAT Grupo Pacífico Tel: +34 91 383 60 00 Fax: +34 91 302 39 26 E-mail: eema2008@pacifico-meetings.com |